FRIENDLIES
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four | Rink Five |
---|---|---|---|---|---|---|
20 April | BIDEFORD H | Gaynor | Jackie | Anthony | Paddy | John K |
Brian | Taff | Kath | Jane | Audrey | ||
Craig | Keith | Lyndon | Jack | Paul P |
MID WALES LEAGUE SENIORS
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
17 April | RAINMAKERS A | AN Other | AN Other | AN Other | AN Other |
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other |
MID WALES LEAGUE MEN
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
23 April | BRECON H | AN Other | AN Other | AN Other | AN Other |
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other |
MID WALES LEAGUE LADIES
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
23 April | BRECON H | AN Other | AN Other | AN Other | AN Other |
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other |
SUPER 12
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
16 May | KNIGHTON A | AN Other | AN Other | AN Other | AN Other |
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other |